List of School Activities | Risk Level | The School has identified the following Risk of Harm | The School has the following Procedures in place to address risk identified in this assessment |
---|---|---|---|
Training of school personnel in Child Protection matters | High | Harm not recognised or reported promptly |
|
One to one teaching | Medium | Harm by school personnel |
|
Care of Children with special needs | High | Harm by school personnel |
|
Toilet areas | High | Inappropriate behaviour |
|
Curricular Provision in respect of SPHE, RSE, Stay safe. | Medium | Non-teaching of same |
|
Daily arrival and dismissal of pupils | Medium | Harm from older pupils, unknown adults on the playground |
|
Managing of challenging behaviour amongst pupils, including appropriate use of restraint | High | Injury to pupils and staff |
|
Sports Coaches | Low | Harm to pupils |
|
Students participating in work experience | Low | Harm by pupils |
|
Recreation breaks for pupils | High | Injury Bullying |
|
Sporting Activities | High | Harm to pupils |
|
School outings | Medium | Harm to pupils |
|
School trips involving overnight stay | High | Harm to pupils |
|
Use of toilet/changing/shower areas in schools | High | Harm to pupils |
|
Annual Sports Day | High | Harm to pupils |
|
Use of off-site facilities for school activities | High | Harm to pupils |
|
Management of challenging behaviour amongst pupils, including appropriate use of restraint where required | Medium | Harm to pupils |
|
Administration of Medicine Administration of First Aid |
High | Harm to pupils |
|
Curricular provision in respect of SPHE, RSE, Stay Safe | Low | Non delivery of curriculum |
|
Prevention and dealing with bullying amongst pupils | Medium | Harm to pupils |
|
Training of school personnel in child protection matters | Low | Training not undertaken by staff |
|
Recruitment of school personnel including -
|
Low | Harm not recognised or properly or promptly reported |
|
Use of Information and Communication Technology by pupils in school Due to Covid-19, in the event of a school/class closure, will use remote learning to continue teaching and learning. |
High | Bullying Children unsupervised at home while completing schoolwork remotely School recommends children are supervised at all times during online work |
|
Application of sanctions under the school’s Code of Behaviour including detention of pupils, confiscation of phones etc. | Low | Harm to pupils |
|
Student teachers undertaking training placement in school | Medium | Unsupervised with pupils |
|
Important Note: It should be noted that risk in the context of this risk assessment is the risk of “harm” as defined in the Children First Act 2015 and not general health and safety risk. The definition of harm is set out in Chapter 4 of the Child Protection Procedures for Primary and Post- Primary Schools 2017
In undertaking this risk assessment, the board of management has endeavoured to identify as far as possible the risks of harm that are relevant to this school and to ensure that adequate procedures are in place to manage all risks identified. While it is not possible to foresee and remove all risk of harm, the school has in place the procedures listed in this risk assessment to manage and reduce risk to the greatest possible extent.
This risk assessment has been completed by the Board of Management on 22.09.2020. It will be reviewed as part of the school’s annual review of its Child Safeguarding Statement.
Signed

Chairperson, Board of Management
Date: 22/9/2020

Principal/Secretary to the Board of Management
Date: 22/9/2020